<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarBuyersNoteBook &#187; subaru forester</title>
	<atom:link href="http://www.carbuyersnotebook.com/tag/subaru-forester/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbuyersnotebook.com</link>
	<description>A Car Buyers NoteBook</description>
	<lastBuildDate>Sun, 22 Nov 2009 01:20:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Three Subaru Models Earn Nod as Best Bets</title>
		<link>http://www.carbuyersnotebook.com/three-subaru-models-earn-nod-as-best-bets/</link>
		<comments>http://www.carbuyersnotebook.com/three-subaru-models-earn-nod-as-best-bets/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 19:27:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[impreza subaru]]></category>
		<category><![CDATA[insurance institute for highway safety]]></category>
		<category><![CDATA[Sports Cars]]></category>
		<category><![CDATA[subaru forester]]></category>
		<category><![CDATA[subaru impreza]]></category>
		<category><![CDATA[subaru impreza wrx]]></category>
		<category><![CDATA[subaru impreza wrx sti]]></category>
		<category><![CDATA[subaru imprezas]]></category>
		<category><![CDATA[subaru models]]></category>
		<category><![CDATA[subaru of america]]></category>
		<category><![CDATA[subaru of america inc]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=6339</guid>
		<description><![CDATA[
Cars.com has come out with their “Best Bet” cars to help guide shoppers in making vehicle buying choices. Apparently, the final selection included three models from Subaru. The models were:

2009 Subaru Impreza
Subaru Impreza WRX STI

Subaru Forester


According to Cars.com, the two Subaru Imprezas are each a &#8220;Best Bet for Sports Cars,&#8221; and the Subaru Forester has [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/three-subaru-models-earn-nod-as-best-bets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subaru Forester Gets Top IIHS Roof Strength Rating</title>
		<link>http://www.carbuyersnotebook.com/subaru-forester-gets-top-iihs-roof-strength-rating/</link>
		<comments>http://www.carbuyersnotebook.com/subaru-forester-gets-top-iihs-roof-strength-rating/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 04:48:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[insurance institute for highway safety]]></category>
		<category><![CDATA[renowned performance]]></category>
		<category><![CDATA[safety belts]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[subaru forester]]></category>
		<category><![CDATA[subaru of america]]></category>
		<category><![CDATA[subaru of america inc]]></category>
		<category><![CDATA[suvs]]></category>
		<category><![CDATA[windshields]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=5976</guid>
		<description><![CDATA[
Chalk up another feather in the cap of the all-new Subaru Forester as it was given the top rating of &#8216;Good&#8217; in the Insurance Institute for Highway Safety&#8217;s new roof strength rating system. Designed to help consumers pick vehicles that will help protect them in rollover crashes, twelve small SUVs were tested with only four [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/subaru-forester-gets-top-iihs-roof-strength-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Picks for Reliable Used Cars</title>
		<link>http://www.carbuyersnotebook.com/top-picks-for-reliable-used-cars/</link>
		<comments>http://www.carbuyersnotebook.com/top-picks-for-reliable-used-cars/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 20:26:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[acura mdx]]></category>
		<category><![CDATA[corolla toyota]]></category>
		<category><![CDATA[honda cr v]]></category>
		<category><![CDATA[honda odyssey]]></category>
		<category><![CDATA[hyundai santa fe]]></category>
		<category><![CDATA[infiniti fx35]]></category>
		<category><![CDATA[infiniti qx4]]></category>
		<category><![CDATA[land cruiser toyota]]></category>
		<category><![CDATA[lexus rx]]></category>
		<category><![CDATA[nissan altima]]></category>
		<category><![CDATA[nissan xterra]]></category>
		<category><![CDATA[pontiac vibe]]></category>
		<category><![CDATA[subaru forester]]></category>
		<category><![CDATA[subaru impreza]]></category>
		<category><![CDATA[subaru outback]]></category>
		<category><![CDATA[subaru tribeca]]></category>
		<category><![CDATA[toyota land cruiser]]></category>
		<category><![CDATA[toyota sequoia]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=4811</guid>
		<description><![CDATA[Purchasing used cars is the trend these days as consumers try to save on spending for high-cost new cars. And Consumer Reports breaks down the wise used car investments per category as it identifies the most and least reliable used cars for 10 years &#8211; from model years 1999 to 2008 &#8211; in the magazine&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/top-picks-for-reliable-used-cars/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2009 Subaru Forester Wins Driver’s Choice Award for Best Small Utility</title>
		<link>http://www.carbuyersnotebook.com/2009-subaru-forester-wins-driver%e2%80%99s-choice-award-for-best-small-utility/</link>
		<comments>http://www.carbuyersnotebook.com/2009-subaru-forester-wins-driver%e2%80%99s-choice-award-for-best-small-utility/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 15:42:24 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[2009 Vehicles]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[choice award]]></category>
		<category><![CDATA[compact suv]]></category>
		<category><![CDATA[consumer loyalty]]></category>
		<category><![CDATA[loyalty award]]></category>
		<category><![CDATA[sport utility]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[subaru forester]]></category>
		<category><![CDATA[subaru of america]]></category>
		<category><![CDATA[wheel drive vehicle]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=4114</guid>
		<description><![CDATA[
Motorweek awarded the 2009 Subaru Forester the MotorWeek Driver&#8217;s Choice Award for Best Small Utility, besting other vehicles based on performance, technology, practicality and dollar value. 

&#8220;We are excited that MotorWeek has recognized the new Subaru Forester with their Driver&#8217;s Choice Award,&#8221; said Tom Doll, executive vice president of Subaru of America, Inc. &#8220;This award [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/2009-subaru-forester-wins-driver%e2%80%99s-choice-award-for-best-small-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Ford Falcon Awarded NZ Car of the Year</title>
		<link>http://www.carbuyersnotebook.com/2008-ford-falcon-awarded-nz-car-of-the-year/</link>
		<comments>http://www.carbuyersnotebook.com/2008-ford-falcon-awarded-nz-car-of-the-year/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 01:30:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[2008 Vehicles]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[2008 ford falcon]]></category>
		<category><![CDATA[car of the year]]></category>
		<category><![CDATA[economical car]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[fiat 500]]></category>
		<category><![CDATA[honda accord]]></category>
		<category><![CDATA[honda accord euro]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[hyundai i30]]></category>
		<category><![CDATA[jaguar]]></category>
		<category><![CDATA[Jaguar XF]]></category>
		<category><![CDATA[mazda 6]]></category>
		<category><![CDATA[nissan x trail]]></category>
		<category><![CDATA[subaru forester]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=2620</guid>
		<description><![CDATA[
Despite being produced on a tight budget, the 2008 Ford Falcon has earned the nod as New Zealand’s Car of the Year for its excellent performance handling, value for money and ease of operation. 
The FG-series Falcon was one of nine finalists for this year’s New Zealand Car of the Year award, which is open [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/2008-ford-falcon-awarded-nz-car-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
