<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarBuyersNoteBook &#187; reposessions</title>
	<atom:link href="http://www.carbuyersnotebook.com/tag/reposessions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbuyersnotebook.com</link>
	<description>A Car Buyers NoteBook</description>
	<lastBuildDate>Sun, 22 Nov 2009 01:20:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Repossessions At All-Time High</title>
		<link>http://www.carbuyersnotebook.com/repossessions-at-all-time-high/</link>
		<comments>http://www.carbuyersnotebook.com/repossessions-at-all-time-high/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 16:20:11 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[reposessions]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=2477</guid>
		<description><![CDATA[According the retail auto auction giant Manheim, auto repossessions reached an all-time high in 2008, and are expected to go even higher in 2009. A record 1.67 millions cars and trucks were repossessed in 2008, 12% more than in 2007. Looking toward the year ahead, Tom Webb, chief economist for Manheim predicted, &#8220;We won&#8217;t have [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/repossessions-at-all-time-high/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
