<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarBuyersNoteBook &#187; car sales</title>
	<atom:link href="http://www.carbuyersnotebook.com/tag/car-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbuyersnotebook.com</link>
	<description>A Car Buyers NoteBook</description>
	<lastBuildDate>Sun, 22 Nov 2009 01:20:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>100,000 Car Shoppers Are Waiting To Buy a Car</title>
		<link>http://www.carbuyersnotebook.com/100000-car-shoppers-are-waiting-to-buy-a-car/</link>
		<comments>http://www.carbuyersnotebook.com/100000-car-shoppers-are-waiting-to-buy-a-car/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 04:21:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[apprehensions]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[car availability]]></category>
		<category><![CDATA[car dealers]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[car shoppers]]></category>
		<category><![CDATA[current market]]></category>
		<category><![CDATA[preference]]></category>
		<category><![CDATA[spirits]]></category>
		<category><![CDATA[wrong direction]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=10112</guid>
		<description><![CDATA[Here is something that should lift the spirits of the dampened hopes of car dealers today. Thanks to a study made by Edmunds.com, the past week alone showed that over 100,000 car shoppers are prepared to buy a car but have not closed deals yet. While the reason/s were not disclosed, for sure there will [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/100000-car-shoppers-are-waiting-to-buy-a-car/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pricelock and Hyundai Announce Fuel Lock Program</title>
		<link>http://www.carbuyersnotebook.com/pricelock-and-hyundai-announce-fuel-lock-program/</link>
		<comments>http://www.carbuyersnotebook.com/pricelock-and-hyundai-announce-fuel-lock-program/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 06:31:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[car buyer]]></category>
		<category><![CDATA[car buyers]]></category>
		<category><![CDATA[car models]]></category>
		<category><![CDATA[car owners]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[cardholder]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[fuel card]]></category>
		<category><![CDATA[fuel cards]]></category>
		<category><![CDATA[fuel issues]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[gas stations]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[hyundai car]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[new hyundai]]></category>
		<category><![CDATA[world today]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=9347</guid>
		<description><![CDATA[At least for one year, new Hyundai car owners can worry less about the fluctuating prices of fuel thanks to this partnership between Hyundai and Pricelock. Pricelock and Hyundai have joined together to implement a new program which will lock the price of fuel to $1.49 per gallon for a year on select new car [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/pricelock-and-hyundai-announce-fuel-lock-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cars.com Announces Webinar for Car Dealers to Generate More Car Sales</title>
		<link>http://www.carbuyersnotebook.com/carscom-announces-webinar-for-car-dealers-to-generate-more-car-sales/</link>
		<comments>http://www.carbuyersnotebook.com/carscom-announces-webinar-for-car-dealers-to-generate-more-car-sales/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 06:41:14 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[car dealers]]></category>
		<category><![CDATA[car deals]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[effective online marketing]]></category>
		<category><![CDATA[fair share]]></category>
		<category><![CDATA[free webinar]]></category>
		<category><![CDATA[gloomy atmosphere]]></category>
		<category><![CDATA[government incentives]]></category>
		<category><![CDATA[incentive schemes]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[online marketing strategy]]></category>
		<category><![CDATA[performance source]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[sales tax deductions]]></category>
		<category><![CDATA[salespeople]]></category>
		<category><![CDATA[shoppers]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=9324</guid>
		<description><![CDATA[It has been a gloomy atmosphere anywhere in the auto industry and while many are practically giving up, here is something that should wake up the sleeping retailers to put to good use the various car incentive schemes and make it work in their favor. 
We are all aware of the celebrated “Cash for Clunkers” [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/carscom-announces-webinar-for-car-dealers-to-generate-more-car-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toyota and Lexus Goes up the Rank with Segment Awards</title>
		<link>http://www.carbuyersnotebook.com/toyota-and-lexus-goes-up-the-rank-with-segment-awards/</link>
		<comments>http://www.carbuyersnotebook.com/toyota-and-lexus-goes-up-the-rank-with-segment-awards/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 03:43:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[car production]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[citations]]></category>
		<category><![CDATA[compromise]]></category>
		<category><![CDATA[free vehicles]]></category>
		<category><![CDATA[j d power]]></category>
		<category><![CDATA[j d power and associates]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[president jim]]></category>
		<category><![CDATA[production quality]]></category>
		<category><![CDATA[quality study]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=9114</guid>
		<description><![CDATA[Despite the recession and car sales issues, Toyota and Lexus have earned 10 Segment Awards in the 2009 J.D. Power and Associates Initial Quality Study. Lexus continues to lead with the LX 570, boasting of being one of the problem-free vehicles available in the market today. 
&#8220;We&#8217;re quite pleased to lead 10 segments and Lexus&#8217; [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/toyota-and-lexus-goes-up-the-rank-with-segment-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Car Buyers Bracing for Higher Gas Increases</title>
		<link>http://www.carbuyersnotebook.com/new-car-buyers-bracing-for-higher-gas-increases/</link>
		<comments>http://www.carbuyersnotebook.com/new-car-buyers-bracing-for-higher-gas-increases/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 03:58:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[big car]]></category>
		<category><![CDATA[bottom line]]></category>
		<category><![CDATA[car buyers]]></category>
		<category><![CDATA[car manufacturers]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[erratic market]]></category>
		<category><![CDATA[gallon of gas]]></category>
		<category><![CDATA[gas increases]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[kelley blue book]]></category>
		<category><![CDATA[many fear]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[price per gallon]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=8804</guid>
		<description><![CDATA[The issue on up to how much gas prices would increase is still wandering in the minds of many. But thanks to the efforts of Kelley Blue Book, a survey was conducted among the potential new car buyers, the group expected to increase as the summer comes in. 
Based on their feedback, it seems that [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/new-car-buyers-bracing-for-higher-gas-increases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chevrolet Unveils Own Car Scrappage Theme</title>
		<link>http://www.carbuyersnotebook.com/chevrolet-unveils-own-car-scrappage-theme/</link>
		<comments>http://www.carbuyersnotebook.com/chevrolet-unveils-own-car-scrappage-theme/#comments</comments>
		<pubDate>Fri, 22 May 2009 06:08:22 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[car manufacturer]]></category>
		<category><![CDATA[car manufacturers]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[car scrappage scheme]]></category>
		<category><![CDATA[chevrolet captiva]]></category>
		<category><![CDATA[chevrolet epica]]></category>
		<category><![CDATA[Mazda]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=8010</guid>
		<description><![CDATA[
It looks like the UK car scrappage theme is leading the way towards new hope for car sales. Yesterday, Mazda was the car manufacturer that was getting back on its feet and now Chevrolet unveils its own program, offering a great deal that should lure in potential buyers for their Chevrolet Epica saloon and Chevrolet [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/chevrolet-unveils-own-car-scrappage-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misguided Phone Calls Hurting Used Car Sales</title>
		<link>http://www.carbuyersnotebook.com/misguided-phone-calls-hurting-used-car-sales/</link>
		<comments>http://www.carbuyersnotebook.com/misguided-phone-calls-hurting-used-car-sales/#comments</comments>
		<pubDate>Wed, 13 May 2009 23:08:28 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[car industry]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[dealix]]></category>
		<category><![CDATA[frequency source]]></category>
		<category><![CDATA[hard time]]></category>
		<category><![CDATA[key point]]></category>
		<category><![CDATA[phone inquiries]]></category>
		<category><![CDATA[shopping experience]]></category>
		<category><![CDATA[statistical results]]></category>
		<category><![CDATA[three quarters]]></category>
		<category><![CDATA[voicemail systems]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=7730</guid>
		<description><![CDATA[The key point in introducing a product or service is handling inquiries well. This holds true for any business. As for the used car industry, it is surprising to find out that 72% of calls are mishandled, a glaring figure that can later on be backtracked as a reason as to why some dealerships are [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/misguided-phone-calls-hurting-used-car-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discounts Help Boost Car Sales</title>
		<link>http://www.carbuyersnotebook.com/discounts-help-boost-car-sales/</link>
		<comments>http://www.carbuyersnotebook.com/discounts-help-boost-car-sales/#comments</comments>
		<pubDate>Sun, 03 May 2009 21:40:03 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[automotive market]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[romania]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=7454</guid>
		<description><![CDATA[In any shopping or consumer buying situations, discounts will always spur customer interest. This includes car buying as well to which Skoda brand manager Vlad Rusu has been witness to a lot of car buying cases where people will always ask for a discount before actually buying a vehicle. 
&#8220;Under the current circumstances, no car [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/discounts-help-boost-car-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rubber Industry May Suffer Soon</title>
		<link>http://www.carbuyersnotebook.com/rubber-industry-may-suffer-soon/</link>
		<comments>http://www.carbuyersnotebook.com/rubber-industry-may-suffer-soon/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 05:30:39 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[autodata corp]]></category>
		<category><![CDATA[car companies]]></category>
		<category><![CDATA[car industry]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[chain reaction]]></category>
		<category><![CDATA[federal highway administration]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[international rubber study group]]></category>
		<category><![CDATA[more than three decades]]></category>
		<category><![CDATA[ohio rubber]]></category>
		<category><![CDATA[replacement tires]]></category>
		<category><![CDATA[rough sailing]]></category>
		<category><![CDATA[rubber industry]]></category>
		<category><![CDATA[rubber tires]]></category>
		<category><![CDATA[tire manufacturers]]></category>
		<category><![CDATA[u s auto]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=7164</guid>
		<description><![CDATA[The falling trend in the car industry continues and to sustain their business, expect some tire manufacturers to lower their prices to stay afloat as well. It is practically a chain reaction. With most car companies suffering from low car sales, the demand for rubber tires is likewise expected to encounter rough sailing. 
Tire makers, [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/rubber-industry-may-suffer-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Motor Show Opens in China</title>
		<link>http://www.carbuyersnotebook.com/shanghai-motor-show-opens-in-china/</link>
		<comments>http://www.carbuyersnotebook.com/shanghai-motor-show-opens-in-china/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 05:12:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[car industry]]></category>
		<category><![CDATA[car market]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[daimler ag]]></category>
		<category><![CDATA[foray]]></category>
		<category><![CDATA[fuel efficient cars]]></category>
		<category><![CDATA[german automaker]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[local brands]]></category>
		<category><![CDATA[luxury carmaker]]></category>
		<category><![CDATA[luxury cars]]></category>
		<category><![CDATA[mercedes benz s65 amg]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[panamera]]></category>
		<category><![CDATA[rural areas]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[world premiere]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=6949</guid>
		<description><![CDATA[China may be the only country right now that is showing positive sign of life as far as the car industry is concerned. Hence, with that in mind, the Shanghai Motor Show officially opened in China to which carmakers are expected to unveil 13 new models. 
China has just overtaken the US as the world&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/shanghai-motor-show-opens-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Motor Vehicle Owner’s Right to Repair Act</title>
		<link>http://www.carbuyersnotebook.com/the-motor-vehicle-owner%e2%80%99s-right-to-repair-act/</link>
		<comments>http://www.carbuyersnotebook.com/the-motor-vehicle-owner%e2%80%99s-right-to-repair-act/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 05:13:48 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[accurate repair]]></category>
		<category><![CDATA[advances in technology]]></category>
		<category><![CDATA[auto repair shops]]></category>
		<category><![CDATA[automotive aftermarket]]></category>
		<category><![CDATA[best interest]]></category>
		<category><![CDATA[car companies]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[independent auto repair]]></category>
		<category><![CDATA[motor vehicle owner]]></category>
		<category><![CDATA[motor vehicles]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[service bays]]></category>
		<category><![CDATA[vehicle manufacturers]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=6461</guid>
		<description><![CDATA[These days, car owners are trying to wise up, foregoing the acquisition of a new car and turning to other means to keep their vehicles afloat, the Motor Vehicle Owners&#8217; Right to Repair Act is back in the spotlight as car companies seek to reduce overhead and car sales continue a rapid decline. 
With motorists [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/the-motor-vehicle-owner%e2%80%99s-right-to-repair-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpine and Clarion Adjusting Global Expenses</title>
		<link>http://www.carbuyersnotebook.com/alpine-and-clarion-adjusting-global-expenses/</link>
		<comments>http://www.carbuyersnotebook.com/alpine-and-clarion-adjusting-global-expenses/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 23:08:21 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[car audio]]></category>
		<category><![CDATA[alpine electronics]]></category>
		<category><![CDATA[audio entertainment]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[clarion co]]></category>
		<category><![CDATA[electronics suppliers]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=6423</guid>
		<description><![CDATA[Two familiar names in the world of car audio entertainment are making the necessary provisions to keep operations feasible. Car audio and electronics suppliers Alpine Electronics and Clarion Co. plan to cut global expenses by a third due to a weak outlook for car sales.
In line with the report, Alpine released a statement on March [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/alpine-and-clarion-adjusting-global-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Hybrid Sales Hit 1 Million Mark</title>
		<link>http://www.carbuyersnotebook.com/toyota-hybrid-sales-hit-1-million-mark/</link>
		<comments>http://www.carbuyersnotebook.com/toyota-hybrid-sales-hit-1-million-mark/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 20:49:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Toyota]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[carmaker]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[one million]]></category>
		<category><![CDATA[toyota hybrid]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=5601</guid>
		<description><![CDATA[It was something that many had predicted so the fact that the Toyota Hybrid has hit the 1 million car sales should not be totally surprising. Though the current economic indicators are a factor that many seem to count as hindrances towards allowing Toyota to achieve success, it seems to have had little impact on [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/toyota-hybrid-sales-hit-1-million-mark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toyota Australia Scales Down Car Production</title>
		<link>http://www.carbuyersnotebook.com/toyota-australia-scales-down-car-production/</link>
		<comments>http://www.carbuyersnotebook.com/toyota-australia-scales-down-car-production/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 06:37:11 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[bad news]]></category>
		<category><![CDATA[car industry]]></category>
		<category><![CDATA[car production]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[difficult times]]></category>
		<category><![CDATA[green car]]></category>
		<category><![CDATA[green cars]]></category>
		<category><![CDATA[how to sell a car]]></category>
		<category><![CDATA[state governments]]></category>
		<category><![CDATA[toyota australia]]></category>
		<category><![CDATA[workforce]]></category>
		<category><![CDATA[yasuda]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=5278</guid>
		<description><![CDATA[
The bad news is that Toyota Australia is scaling back in production but the good news is that they are not announcing any immediate job cuts. That is for now. The global car industry is in a deep downturn and figures released this week show February was the worst month for car sales in Australia [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/toyota-australia-scales-down-car-production/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toyota Storing Unsold Cars on Tankers?</title>
		<link>http://www.carbuyersnotebook.com/toyota-storing-unsold-cars-on-tankers/</link>
		<comments>http://www.carbuyersnotebook.com/toyota-storing-unsold-cars-on-tankers/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 04:38:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[car capacity]]></category>
		<category><![CDATA[car companies]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[car shipper]]></category>
		<category><![CDATA[downward trend]]></category>
		<category><![CDATA[global car]]></category>
		<category><![CDATA[port operators]]></category>
		<category><![CDATA[wilhelmsen]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=4889</guid>
		<description><![CDATA[
As the downward trend on car sales continue, car companies like Toyota seems to be finding other locations to stock their unsold cars. And the latest word about it is that they are storing them on tankers since local regions are running out of places to hold them. 
We already knew unsold cars were sitting [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/toyota-storing-unsold-cars-on-tankers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
