<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarBuyersNoteBook &#187; car companies</title>
	<atom:link href="http://www.carbuyersnotebook.com/tag/car-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbuyersnotebook.com</link>
	<description>A Car Buyers NoteBook</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:31:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hyundai Skips Tokyo Motor Show</title>
		<link>http://www.carbuyersnotebook.com/hyundai-skips-tokyo-motor-show/</link>
		<comments>http://www.carbuyersnotebook.com/hyundai-skips-tokyo-motor-show/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:25:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Alpina]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[burkard]]></category>
		<category><![CDATA[car brands]]></category>
		<category><![CDATA[car companies]]></category>
		<category><![CDATA[duration]]></category>
		<category><![CDATA[foreign car]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[new model]]></category>
		<category><![CDATA[october 24]]></category>
		<category><![CDATA[outlays]]></category>
		<category><![CDATA[refundable]]></category>
		<category><![CDATA[reservation fee]]></category>
		<category><![CDATA[support materials]]></category>
		<category><![CDATA[tokyo motor show]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=11702</guid>
		<description><![CDATA[The Tokyo Motor Show officially opens on October 24, hosting a wide roster of automakers to show off their latest vehicles set to be released in the market. And just when many people were looking forward to the event, Hyundai has begged off from the Tokyo Motor Show despite having paid a non-refundable reservation fee [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/hyundai-skips-tokyo-motor-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Auto Dealer Benefits from Aggressive Internet Marketing</title>
		<link>http://www.carbuyersnotebook.com/used-auto-dealer-benefits-from-aggressive-internet-marketing/</link>
		<comments>http://www.carbuyersnotebook.com/used-auto-dealer-benefits-from-aggressive-internet-marketing/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 02:44:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[aggressive internet]]></category>
		<category><![CDATA[auto dealer]]></category>
		<category><![CDATA[business online]]></category>
		<category><![CDATA[car companies]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[dear life]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[program source]]></category>
		<category><![CDATA[rebate program]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Santa Fe]]></category>
		<category><![CDATA[secret weapon]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[testimony]]></category>
		<category><![CDATA[vice president]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=10228</guid>
		<description><![CDATA[Internet marketing and SEO practices have been known to be the best way to market your business online and one testimony to that respect is that of the strategy being employed by Santa Fe Ford. One factor that can be trace to this is the fact that more people are turning to the web to [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/used-auto-dealer-benefits-from-aggressive-internet-marketing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Volvo Fuel Cell Technology Creates 100 New Jobs</title>
		<link>http://www.carbuyersnotebook.com/volvo-fuel-cell-technology-creates-100-new-jobs/</link>
		<comments>http://www.carbuyersnotebook.com/volvo-fuel-cell-technology-creates-100-new-jobs/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 17:42:31 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[car companies]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[chemical reaction]]></category>
		<category><![CDATA[energy agency]]></category>
		<category><![CDATA[fuel cell technology]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[gothenburg region]]></category>
		<category><![CDATA[hybrid vehicles]]></category>
		<category><![CDATA[hydrogen gas]]></category>
		<category><![CDATA[investment director]]></category>
		<category><![CDATA[jobs in stockholm]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[new jobs]]></category>
		<category><![CDATA[nitrogen oxides]]></category>
		<category><![CDATA[particulates]]></category>
		<category><![CDATA[powercell]]></category>
		<category><![CDATA[radio masts]]></category>
		<category><![CDATA[technology venture]]></category>
		<category><![CDATA[volvo group]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=9456</guid>
		<description><![CDATA[Volvo is shifting into high gear for their fuel cell technology venture, possibly creating additional jobs in Stockholm if everything goes according to plan. Swedish Energy Agency and the Volvo Group are investing SEK 200 M in Volvo’s development of fuel cells. The investment will create around 100 new positions in the Gothenburg region within [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/volvo-fuel-cell-technology-creates-100-new-jobs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meet the New Man at the Helm: Sergio Marchionne</title>
		<link>http://www.carbuyersnotebook.com/meet-the-new-man-at-the-helm-sergio-marchionne/</link>
		<comments>http://www.carbuyersnotebook.com/meet-the-new-man-at-the-helm-sergio-marchionne/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 03:59:40 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[business challenges]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[car companies]]></category>
		<category><![CDATA[car company]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[helm]]></category>
		<category><![CDATA[japanese competitors]]></category>
		<category><![CDATA[marchionne]]></category>
		<category><![CDATA[miracles]]></category>
		<category><![CDATA[new man]]></category>
		<category><![CDATA[race against time]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=8806</guid>
		<description><![CDATA[For the new chief executive, steering the new Chrysler to help generate more profits for Fiat is the objective of this acquisition. Being given the controlling interest of Chrysler, the merger of both car companies are upbeat that they can get by the sagging fortunes that befell the U.S. car company. 
Calling it a new [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/meet-the-new-man-at-the-helm-sergio-marchionne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chrysler Bares Brands In Focus</title>
		<link>http://www.carbuyersnotebook.com/new-chrysler-bares-brands-in-focus/</link>
		<comments>http://www.carbuyersnotebook.com/new-chrysler-bares-brands-in-focus/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 03:21:01 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[car companies]]></category>
		<category><![CDATA[chrysler group]]></category>
		<category><![CDATA[chrysler jeep dodge]]></category>
		<category><![CDATA[corporate functions]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[global brand]]></category>
		<category><![CDATA[initial plans]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[management style]]></category>
		<category><![CDATA[mopar brands]]></category>
		<category><![CDATA[mopar parts]]></category>
		<category><![CDATA[new organization]]></category>
		<category><![CDATA[profit and loss]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=8696</guid>
		<description><![CDATA[With a new structure, the new company that Chrysler and Fiat have built has bared their initial plans. And topping the agenda is focusing on the key brands Chrysler, Jeep, Dodge and Mopar. And of course, the next itinerary is to rebuild the brand trust and confidence, something that is to be executed immediately. 
Chrysler [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/new-chrysler-bares-brands-in-focus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Toyota Restructures Compact Car Costing</title>
		<link>http://www.carbuyersnotebook.com/toyota-restructures-compact-car-costing/</link>
		<comments>http://www.carbuyersnotebook.com/toyota-restructures-compact-car-costing/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:13:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[big boys]]></category>
		<category><![CDATA[car companies]]></category>
		<category><![CDATA[car market]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[compact car]]></category>
		<category><![CDATA[compact cars]]></category>
		<category><![CDATA[Concept Cars]]></category>
		<category><![CDATA[corolla]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[luxury cars]]></category>
		<category><![CDATA[toyota motor]]></category>
		<category><![CDATA[tweaks]]></category>
		<category><![CDATA[vits]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=8570</guid>
		<description><![CDATA[In a move that is expected to prepare them for the larger demands for their small-sized cars, Toyota Motor’s of Japan has announced that they will be cutting costs in production for their compact cars by $1.44 billion annually. Toyota aims to approach their car manufacturing practices wisely as they are definitely learning the lessons [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/toyota-restructures-compact-car-costing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Car Buyers Likely To Buy from Bankrupt Auto Companies</title>
		<link>http://www.carbuyersnotebook.com/car-buyers-likely-to-buy-from-bankrupt-auto-companies/</link>
		<comments>http://www.carbuyersnotebook.com/car-buyers-likely-to-buy-from-bankrupt-auto-companies/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 00:27:59 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[auto companies]]></category>
		<category><![CDATA[car buyers]]></category>
		<category><![CDATA[car companies]]></category>
		<category><![CDATA[case scenarios]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[extreme case]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[government aid]]></category>
		<category><![CDATA[impending bankruptcy]]></category>
		<category><![CDATA[kelly blue book]]></category>
		<category><![CDATA[pledge]]></category>
		<category><![CDATA[restructuring]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=8444</guid>
		<description><![CDATA[What are the chances of a person buying a car from a company going bankrupt? Would it make a difference? If the this information revealed by a study from Kelly Blue Book is any indication, the answer is it wouldn’t make a difference. 
The whole area of concern here is that in some cases, people [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/car-buyers-likely-to-buy-from-bankrupt-auto-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPSS Predictive Analysis Software to Advance Auto Parts</title>
		<link>http://www.carbuyersnotebook.com/spss-predictive-analysis-software-to-advance-auto-parts/</link>
		<comments>http://www.carbuyersnotebook.com/spss-predictive-analysis-software-to-advance-auto-parts/#comments</comments>
		<pubDate>Wed, 27 May 2009 06:35:24 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[advance auto parts]]></category>
		<category><![CDATA[analysis software]]></category>
		<category><![CDATA[auto companies]]></category>
		<category><![CDATA[auto parts business]]></category>
		<category><![CDATA[auto parts distributors]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[business operations]]></category>
		<category><![CDATA[car companies]]></category>
		<category><![CDATA[car parts]]></category>
		<category><![CDATA[deployment services]]></category>
		<category><![CDATA[financial crunch]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[market basket analysis]]></category>
		<category><![CDATA[predictive analysis]]></category>
		<category><![CDATA[software auto]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[warehouses]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=8176</guid>
		<description><![CDATA[
Today it is a matter of wise management to be able to get through the financial crunch of business. Such measures as this one undertaken by Advance Auto Parts should serve as a model for most auto companies, the need to address inventory management to avoid overstocking which may eventually lead to losses. 
Similar to [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/spss-predictive-analysis-software-to-advance-auto-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mazda Going Back to Full Force</title>
		<link>http://www.carbuyersnotebook.com/mazda-going-back-to-full-force/</link>
		<comments>http://www.carbuyersnotebook.com/mazda-going-back-to-full-force/#comments</comments>
		<pubDate>Thu, 21 May 2009 05:35:19 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[car companies]]></category>
		<category><![CDATA[car industry]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[full force]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[old cars]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=7979</guid>
		<description><![CDATA[It seems that the car scrappage schemes are finally paying off. At least that is that it seems like for Mazda plants in Japan which have reportedly resumed operations after being suspended due to plummeting sales ever since the recession set in. 
We are all aware that Europe had been in the forefront of this [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/mazda-going-back-to-full-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Dealership Closures</title>
		<link>http://www.carbuyersnotebook.com/impact-of-dealership-closures/</link>
		<comments>http://www.carbuyersnotebook.com/impact-of-dealership-closures/#comments</comments>
		<pubDate>Thu, 14 May 2009 22:38:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[amount of money]]></category>
		<category><![CDATA[bidding wars]]></category>
		<category><![CDATA[car companies]]></category>
		<category><![CDATA[car dealership]]></category>
		<category><![CDATA[car sale]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[chrysler dealership]]></category>
		<category><![CDATA[chrysler dealerships]]></category>
		<category><![CDATA[different town]]></category>
		<category><![CDATA[edmunds]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[regional staff]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/impact-of-dealership-closures/</guid>
		<description><![CDATA[Chrysler and General Motors are expected to announce car dealership closures in the coming days and many are awaiting the impact that this would have on local communities. 
Chrysler has communicated to 789 of its 3188 dealerships that they will have to close by June 9. Most of the affected dealerships are located in densely [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/impact-of-dealership-closures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubber Industry May Suffer Soon</title>
		<link>http://www.carbuyersnotebook.com/rubber-industry-may-suffer-soon/</link>
		<comments>http://www.carbuyersnotebook.com/rubber-industry-may-suffer-soon/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 05:30:39 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[autodata corp]]></category>
		<category><![CDATA[car companies]]></category>
		<category><![CDATA[car industry]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[chain reaction]]></category>
		<category><![CDATA[federal highway administration]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[international rubber study group]]></category>
		<category><![CDATA[more than three decades]]></category>
		<category><![CDATA[ohio rubber]]></category>
		<category><![CDATA[replacement tires]]></category>
		<category><![CDATA[rough sailing]]></category>
		<category><![CDATA[rubber industry]]></category>
		<category><![CDATA[rubber tires]]></category>
		<category><![CDATA[tire manufacturers]]></category>
		<category><![CDATA[u s auto]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=7164</guid>
		<description><![CDATA[The falling trend in the car industry continues and to sustain their business, expect some tire manufacturers to lower their prices to stay afloat as well. It is practically a chain reaction. With most car companies suffering from low car sales, the demand for rubber tires is likewise expected to encounter rough sailing. 
Tire makers, [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/rubber-industry-may-suffer-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Aiding Car Buyers in New Ploy</title>
		<link>http://www.carbuyersnotebook.com/china-aiding-car-buyers-in-new-ploy/</link>
		<comments>http://www.carbuyersnotebook.com/china-aiding-car-buyers-in-new-ploy/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 16:48:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[car buyers]]></category>
		<category><![CDATA[car companies]]></category>
		<category><![CDATA[car firms]]></category>
		<category><![CDATA[car producers]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[taxi fleets]]></category>
		<category><![CDATA[vehicle model]]></category>
		<category><![CDATA[vice minister]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=6616</guid>
		<description><![CDATA[
In a move to enhance the pace and use of electrics cars in their region, China has reportedly announced that they will be paying subsidies to car-buyers to support electric cars. 
Under the new strategy, unveiled in a Friday conference attended by several Chinese officials as well as car firms&#8217; executives, Beijing launches nationwide efforts [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/china-aiding-car-buyers-in-new-ploy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Motor Vehicle Owner’s Right to Repair Act</title>
		<link>http://www.carbuyersnotebook.com/the-motor-vehicle-owner%e2%80%99s-right-to-repair-act/</link>
		<comments>http://www.carbuyersnotebook.com/the-motor-vehicle-owner%e2%80%99s-right-to-repair-act/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 05:13:48 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[accurate repair]]></category>
		<category><![CDATA[advances in technology]]></category>
		<category><![CDATA[auto repair shops]]></category>
		<category><![CDATA[automotive aftermarket]]></category>
		<category><![CDATA[best interest]]></category>
		<category><![CDATA[car companies]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[independent auto repair]]></category>
		<category><![CDATA[motor vehicle owner]]></category>
		<category><![CDATA[motor vehicles]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[service bays]]></category>
		<category><![CDATA[vehicle manufacturers]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=6461</guid>
		<description><![CDATA[These days, car owners are trying to wise up, foregoing the acquisition of a new car and turning to other means to keep their vehicles afloat, the Motor Vehicle Owners&#8217; Right to Repair Act is back in the spotlight as car companies seek to reduce overhead and car sales continue a rapid decline. 
With motorists [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/the-motor-vehicle-owner%e2%80%99s-right-to-repair-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cars Becoming Cheaper than Used Cars</title>
		<link>http://www.carbuyersnotebook.com/new-cars-becoming-cheaper-than-used-cars/</link>
		<comments>http://www.carbuyersnotebook.com/new-cars-becoming-cheaper-than-used-cars/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 21:21:19 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[automotive information]]></category>
		<category><![CDATA[buying a used car]]></category>
		<category><![CDATA[car buyers]]></category>
		<category><![CDATA[car companies]]></category>
		<category><![CDATA[car purchases]]></category>
		<category><![CDATA[car shoppers]]></category>
		<category><![CDATA[economic storm]]></category>
		<category><![CDATA[finance rates]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[price source]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=5800</guid>
		<description><![CDATA[With most car companies basically frantic about trying to survive the economic storm, the deals and throw-ins of most companies have become too good to be true. Too good that it should not be surprising that the cost of new cars may very well be cheaper compared to buying a used car. 
Edmunds.com, the premier [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/new-cars-becoming-cheaper-than-used-cars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Toyota Storing Unsold Cars on Tankers?</title>
		<link>http://www.carbuyersnotebook.com/toyota-storing-unsold-cars-on-tankers/</link>
		<comments>http://www.carbuyersnotebook.com/toyota-storing-unsold-cars-on-tankers/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 04:38:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[car capacity]]></category>
		<category><![CDATA[car companies]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[car shipper]]></category>
		<category><![CDATA[downward trend]]></category>
		<category><![CDATA[global car]]></category>
		<category><![CDATA[port operators]]></category>
		<category><![CDATA[wilhelmsen]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=4889</guid>
		<description><![CDATA[
As the downward trend on car sales continue, car companies like Toyota seems to be finding other locations to stock their unsold cars. And the latest word about it is that they are storing them on tankers since local regions are running out of places to hold them. 
We already knew unsold cars were sitting [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/toyota-storing-unsold-cars-on-tankers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
