<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarBuyersNoteBook &#187; Sale</title>
	<atom:link href="http://www.carbuyersnotebook.com/category/sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbuyersnotebook.com</link>
	<description>A Car Buyers NoteBook</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:31:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ford hot on Honda&#8217;s heels for #2 best U.S. hybrid seller</title>
		<link>http://www.carbuyersnotebook.com/ford-hot-on-hondas-heels-for-2-best-u-s-hybrid-seller/</link>
		<comments>http://www.carbuyersnotebook.com/ford-hot-on-hondas-heels-for-2-best-u-s-hybrid-seller/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 02:38:16 +0000</pubDate>
		<dc:creator>Jeff Baker</dc:creator>
				<category><![CDATA[2008 Vehicles]]></category>
		<category><![CDATA[2009 Vehicles]]></category>
		<category><![CDATA[2010 Vehicles]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[hybrid]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=12087</guid>
		<description><![CDATA[
Yesterday we told you that Ford&#8217;s hybrid sales were up 73% over last year but we had no idea the Detroit automaker was going to see this kind of success. Recent reports have surfaced that suggest Ford is dangerously close to surpassing Honda as the second best hybrid seller in the United States.
Let&#8217;s take a [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/ford-hot-on-hondas-heels-for-2-best-u-s-hybrid-seller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford&#8217;s hybrid auto sales up 73 percent over last year</title>
		<link>http://www.carbuyersnotebook.com/fords-hybrid-auto-sales-up-73-percent-over-last-year/</link>
		<comments>http://www.carbuyersnotebook.com/fords-hybrid-auto-sales-up-73-percent-over-last-year/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:46:06 +0000</pubDate>
		<dc:creator>Jeff Baker</dc:creator>
				<category><![CDATA[2009 Vehicles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=12039</guid>
		<description><![CDATA[
No matter who you were, 2008 was a horrible year economically and if you were in the auto industry you felt it more than anyone else. Further proving this fact, Ford has today announced that their hybrid sales are up 73% over last year.
Below David Finnegan, marketing manger for Ford&#8217;s hybrid division, comments below:
Hybrid customers [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/fords-hybrid-auto-sales-up-73-percent-over-last-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Japanese Toyota Prius sales on hold through May 2010</title>
		<link>http://www.carbuyersnotebook.com/japanese-toyota-prius-sales-on-hold-through-may-2010/</link>
		<comments>http://www.carbuyersnotebook.com/japanese-toyota-prius-sales-on-hold-through-may-2010/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:03:00 +0000</pubDate>
		<dc:creator>Jeff Baker</dc:creator>
				<category><![CDATA[2010 Vehicles]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=11879</guid>
		<description><![CDATA[
It seems that the Japanese success of the Prius fueled by government incentives, among other things, was a bit higher than Toyota had expected. The automaker reportedly sold 31,758 of the highly sought after vehicle in the month of September which, according to Autoblog, marks the 5th consecutive month that the Prius has been the [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/japanese-toyota-prius-sales-on-hold-through-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government selling crash tested vehicles</title>
		<link>http://www.carbuyersnotebook.com/government-selling-crash-tested-vehicles/</link>
		<comments>http://www.carbuyersnotebook.com/government-selling-crash-tested-vehicles/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 01:05:07 +0000</pubDate>
		<dc:creator>Jeff Baker</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[crash test]]></category>
		<category><![CDATA[nhsta]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=11861</guid>
		<description><![CDATA[
The NHSTA has recently announced that they will begin selling lightly crash tested, low mileage vehicles. Of course, the fact that they have been crash tested will make them undriveable.
If, however, you are looking for a part for your vehicle or perhaps the entire engine these cars are perfect for that application.
Check out the list [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/government-selling-crash-tested-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Ferrari Enzo Up at eBay for $1.3 Million</title>
		<link>http://www.carbuyersnotebook.com/black-ferrari-enzo-up-at-ebay-for-1-3-million/</link>
		<comments>http://www.carbuyersnotebook.com/black-ferrari-enzo-up-at-ebay-for-1-3-million/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 08:20:18 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[battery tender]]></category>
		<category><![CDATA[car buffs]]></category>
		<category><![CDATA[car cover]]></category>
		<category><![CDATA[car worth]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[ferrari enzo]]></category>
		<category><![CDATA[ferrari models]]></category>
		<category><![CDATA[geeks]]></category>
		<category><![CDATA[luggage]]></category>
		<category><![CDATA[pristine condition]]></category>
		<category><![CDATA[window stickers]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=11557</guid>
		<description><![CDATA[For the car buffs, here is a rare black Ferrari that should interest you. Only 399 models of this black Ferrari Enzo were built in 2003 and now one of them is being offered for sale over at eBay for a whopping $1.3 million. The vehicle is in pristine condition and is actually one of [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/black-ferrari-enzo-up-at-ebay-for-1-3-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Sales Down, In-Car Gear Sales Up</title>
		<link>http://www.carbuyersnotebook.com/car-sales-down-in-car-gear-sales-up/</link>
		<comments>http://www.carbuyersnotebook.com/car-sales-down-in-car-gear-sales-up/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:19:58 +0000</pubDate>
		<dc:creator>Steve Anderson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[car audio]]></category>
		<category><![CDATA[aftermarket]]></category>
		<category><![CDATA[aftermarket accessories]]></category>
		<category><![CDATA[aftermarket parts]]></category>
		<category><![CDATA[car market]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=11528</guid>
		<description><![CDATA[This may be the weirdest piece of news I&#8217;ve been able to put out in a long time; while car sales are falling off in virtually every category, there&#8217;s a bright spot in the car market&#8211;after market parts sales.
Things like car stereos, in-car video, car speakers and other such items look to top well over [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/car-sales-down-in-car-gear-sales-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto dealer inventory hits all time low since 1975</title>
		<link>http://www.carbuyersnotebook.com/auto-dealer-inventory-hits-all-time-low-since-1975/</link>
		<comments>http://www.carbuyersnotebook.com/auto-dealer-inventory-hits-all-time-low-since-1975/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 00:47:37 +0000</pubDate>
		<dc:creator>Jeff Baker</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Auto Dealers]]></category>
		<category><![CDATA[Cash for Clunkers]]></category>
		<category><![CDATA[dealers]]></category>
		<category><![CDATA[dealerships]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=11272</guid>
		<description><![CDATA[
As if you needed any more proof that the Cash for Clunkers program was a success &#8212; It was recently made known that dealers across the United States have reached their lowest inventory levels since 1975. And, while this may seem like a bad thing, this is great considering the slow auto sales caused by [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/auto-dealer-inventory-hits-all-time-low-since-1975/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blue State Car Dealers Come Out Ahead With Clunkers</title>
		<link>http://www.carbuyersnotebook.com/blue-state-car-dealers-come-out-ahead-with-clunkers/</link>
		<comments>http://www.carbuyersnotebook.com/blue-state-car-dealers-come-out-ahead-with-clunkers/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 18:00:51 +0000</pubDate>
		<dc:creator>Steve Anderson</dc:creator>
				<category><![CDATA[2009 Vehicles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=11197</guid>
		<description><![CDATA[Well, surprise, surprise&#8230;far be it from me to evangelize in a car piece, but it may not exactly be a surprise to anyone that eight of the top ten states to benefit from the US Government&#8217;s Cash for Clunkers program voted for Barack Obama back in 2008.  Even more interestingly, seven of the bottom ten [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/blue-state-car-dealers-come-out-ahead-with-clunkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlikely Cash for Clunkers consequence: Destruction derby car shortage</title>
		<link>http://www.carbuyersnotebook.com/unlikely-cash-for-clunkers-consequence-destruction-derby-car-shortage/</link>
		<comments>http://www.carbuyersnotebook.com/unlikely-cash-for-clunkers-consequence-destruction-derby-car-shortage/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 22:56:50 +0000</pubDate>
		<dc:creator>Jeff Baker</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Cash for Clunkers]]></category>
		<category><![CDATA[demolition derby]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=11174</guid>
		<description><![CDATA[
Now here&#8217;s something I bet the government didn&#8217;t think of before they gave the go ahead for the Cash for Clunkers program &#8212; Recent reports have surfaced that suggest due to cars being sentenced to death (via sodium solicate) instead of heading to the junk yard, it has become increasingly difficult for destruction derby goers [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/unlikely-cash-for-clunkers-consequence-destruction-derby-car-shortage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Prius outsells Camaro, Mustang and Challenger combined</title>
		<link>http://www.carbuyersnotebook.com/prius-outsells-camaro-mustang-and-challenger-combined/</link>
		<comments>http://www.carbuyersnotebook.com/prius-outsells-camaro-mustang-and-challenger-combined/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:19:22 +0000</pubDate>
		<dc:creator>Jeff Baker</dc:creator>
				<category><![CDATA[2009 Vehicles]]></category>
		<category><![CDATA[2010 Vehicles]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[Challenger]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[Prius]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=11140</guid>
		<description><![CDATA[
Sure, the Chevy Camaro has outsold the Ford Mustang for the 3rd consecutive month but the same could not be said of the Toyota Prius. In fact, Kicking Tires reports that the Prius sold more than the Camaro, Mustang and Challenger combined.
Those numbers being 18,886, 8,680, 6,289 and 1,132 for the Prius, Camaro, Mustang and [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/prius-outsells-camaro-mustang-and-challenger-combined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camaro outsells Mustang for third month in a row</title>
		<link>http://www.carbuyersnotebook.com/camaro-outsells-mustang-for-third-month-in-a-row/</link>
		<comments>http://www.carbuyersnotebook.com/camaro-outsells-mustang-for-third-month-in-a-row/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 00:08:11 +0000</pubDate>
		<dc:creator>Jeff Baker</dc:creator>
				<category><![CDATA[2009 Vehicles]]></category>
		<category><![CDATA[2010 Vehicles]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[transformers]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=11129</guid>
		<description><![CDATA[
Our friends over at Autoblog have recently compiled a list of monthly sales number and have come to an interesting conclusion; the Chevy Camaro has outsold the Ford Mustang for the third month in a row.
For the month of August, the Camaro sold 8,680 while the Mustang sold 6,289, sure it&#8217;s not the biggest gap [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/camaro-outsells-mustang-for-third-month-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW puts MINI E up for lease</title>
		<link>http://www.carbuyersnotebook.com/bmw-puts-mini-e-up-for-lease/</link>
		<comments>http://www.carbuyersnotebook.com/bmw-puts-mini-e-up-for-lease/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:49:54 +0000</pubDate>
		<dc:creator>Jeff Baker</dc:creator>
				<category><![CDATA[2010 Vehicles]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[MINI]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[all electric]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[Mini E]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=11125</guid>
		<description><![CDATA[
Those who fanc electric vehicles, MINIs and live in the UK will be happy to hear that BMW has begun accepting applications to lease one of 20 of their MINI Es.
What&#8217;s even better is BMW will be offering the £550 monthly lease for just £330 courtesy of a £25 million grant from the Technology Strategy [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/bmw-puts-mini-e-up-for-lease/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brammo Enertia now available at Best Buy</title>
		<link>http://www.carbuyersnotebook.com/brammo-enertia-now-available-at-best-buy/</link>
		<comments>http://www.carbuyersnotebook.com/brammo-enertia-now-available-at-best-buy/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:31:52 +0000</pubDate>
		<dc:creator>Jeff Baker</dc:creator>
				<category><![CDATA[2009 Vehicles]]></category>
		<category><![CDATA[2010 Vehicles]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[all electric]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[brammo]]></category>
		<category><![CDATA[enertia]]></category>
		<category><![CDATA[Motorcycle]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=11055</guid>
		<description><![CDATA[
Sure, it&#8217;s not a car but it gets you from point A to B and doesn&#8217;t require any fossil fuels which is OK in my book. What you see above is Brammo&#8217;s Enertia all electric motorcycle that has recently been put up for sale at select Best Buy stores on the West Coast.
If you haven&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/brammo-enertia-now-available-at-best-buy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toyota issues recall for 95,700 vehicles</title>
		<link>http://www.carbuyersnotebook.com/toyota-issues-recall-for-95700-vehicles/</link>
		<comments>http://www.carbuyersnotebook.com/toyota-issues-recall-for-95700-vehicles/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:57:18 +0000</pubDate>
		<dc:creator>Jeff Baker</dc:creator>
				<category><![CDATA[2008 Vehicles]]></category>
		<category><![CDATA[2009 Vehicles]]></category>
		<category><![CDATA[2010 Vehicles]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[brakes]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[condensation]]></category>
		<category><![CDATA[corolla]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Recall]]></category>
		<category><![CDATA[Scion]]></category>
		<category><![CDATA[xd]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=11046</guid>
		<description><![CDATA[
Toyota has really been issuing the recalls left and right lately &#8212; Their latest recall affects 95,700 vehicles including the 2009-2010 Corolla and Matrix along with the 2008-2009 1.8-liter engine touting Scion xD.
The recall deals with braking problems caused by condensation and ice formations that could lead the power assisted brakes to malfunction. This malfunction [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/toyota-issues-recall-for-95700-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealer caught flipping the birdie</title>
		<link>http://www.carbuyersnotebook.com/dealer-caught-flipping-the-birdie/</link>
		<comments>http://www.carbuyersnotebook.com/dealer-caught-flipping-the-birdie/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 23:16:23 +0000</pubDate>
		<dc:creator>Jeff Baker</dc:creator>
				<category><![CDATA[2010 Vehicles]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[benny boyd]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[dealership]]></category>
		<category><![CDATA[gm superstore]]></category>
		<category><![CDATA[lamesa texas]]></category>

		<guid isPermaLink="false">http://www.carbuyersnotebook.com/?p=11033</guid>
		<description><![CDATA[
What you see above is the image taken for the website for Benny Boyd GM SuperStore, a dealership located in Lamesa, Texas. As you can see, there is a man standing behind a 2010 Chevy Camaro SS giving viewers the birdy, but why?
While there is no telling why this image was put up or who [...]]]></description>
		<wfw:commentRss>http://www.carbuyersnotebook.com/dealer-caught-flipping-the-birdie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
